Winter Alcan Day 6 Scores

1
Mar
2012

Day 6 Results

Car # Driver Navigator Points Overall Position Class Position Class Team
1 Webb Goldfarb 17.6 2 1 2WD Team Atlantic
2 Eklund Kraushaar 12.5 1 1 2 Arctic Challengers
3 Richards Reid 89.1 5 2 1E Arctic Challengers
4 Dubinsky Dubinsky 286.5 11 2 1
5 Elder Elder 779.2 17 5 SOP Are We There Yet?
6 Alkema Alkema 170.8 7 3 2
7 McKinnon Putnam 35.7 3 2 2 Team Atlantic
8 Townsend Scheel 213.8 8 1 SOP Team Atlantic
9 Stenhouse Goosen 249.5 10 2 SOP Team Germany
10 Flores Flores 93.3 6 1 1 Are We There Yet?
11 Knox Bost 224.0 9 4 2 Team Atlantic
12 Vaysburd Beverly 42.5 4 1 1E Arctic Challengers
13 Davidson Dubreuil 459.2 14 3 1E Are We There Yet?
14 Rose Trusler 1080.0 23 0 Touring Arctic Mini
15 Vogel Murano 889.8 20 4 2WD
16 Carper Wesson 813.0 19 7 SOP
17 Simpson IV Jorkensen 729.7 16 4 SOP Are We There Yet?
18 Cary Guthrie 407.8 13 3 2WD
19 Boehike Boehike 1080.0 23 9 SOP Team Rookie
20 Merkins Smiley 780.7 18 6 SOP Team Germany
21 DoImage DoImage 989.4 22 8 SOP
22 Booyens Kreye 504.9 15 3 SOP Team Rookie
23 Clein Carpenter 365.5 12 2 2WD Team Germany
24 Getty Fokkens 933.0 21 0
25 Adams Milenkov 1080.0 23 0

 

Comments are closed.