June Friday Nighter Results

Presented by the Northwest Rally Council and ORCA. Rally master was Pat Bigger.

                Standings
Car Class Driver Navigator Leg 1 Leg 2 Leg 3 Total Overall Class
21 Unl Monte Saager Victoria Saager 24 E 10 E 15 L 49 2 1
18 Unl David Jensen John Kisela 1 E 4 E 60 L 65 5 2
26 Mas Mike Daily Brian Palidar 28 L 10 E 4 L 42 1 1
14 Mas David Preston Susan Preston 64 L 63 L 52 L 179 8 2
17 Mas Vasco DePinna Michael Huffman 161 E 16 L 39 L 216 10 3
24 SOP Rod Johnson Theresa Johnson 36 E 5 E 17 L 58 4 1
12 SOP Will Preston Jeff Kyllo 53 E 22 E 86 L 161 7 2
20 SOP Bob Cunningham Tom Palidar 59 L 106 L 48 L 213 9 3
11 SOP Dick Blinn Judy Blinn 53 E 164 L 1 L 218 11 4
16 SOP Ron Sorem Josh Sorem 2 L 176 L 300 L 478 14 5
15 Nov Andy Landis Kay Landis 25 L 23 L 3 L 51 3 1
13 Nov Eric Horst David Harto 39 E 9 L 33 L 81 6 2
19 Nov Wade Pennington Page Palmer 100 L 34 L 113 L 247 12 3
25 Nov WonLeung Lam Siuwa Lam 49 E 80 L 300 L 429 13 4
22 Nov Monica Larsen Larry Larsen 7 E 300 L 300 L 607 15 5
                   
Thanks for coming out for the June Friday Nighter. We had to rush scoring and making award presentations. A scorecard came in after SOP awards presentation had already begun; this late scorecard turned out to be first place SOP. Our apologies to Rod and Theresa. We have first place SOP trohphies available which we will try to get to you.


Last Updated on 7/24/99
By Greg Hightower
Email:
greg@nwrally.com